ELITE
| NAME | I/C | L/P | SAIZ | TEAM | CATEGORY | PLATE | |
| MOHD EMIR SHAFIQ | 920618-14-5239 | L | M | AMANIZ CYCLING TEAM | ELITE | E | 001 |
| MUHAMAD FAUZAN LUTFI | 860409-35-5641 | L | M | AMANIZ CYCLING TEAM | ELITE | E | 002 |
| MUHAMAD AIM FAUZI | L | S | ARUS POLYGON | ELITE | E | 003 | |
| RAZIF BIN SALLEH | 830523-01-5395 | L | L | ENDURACE RACING TEAM | ELITE | E | 004 |
| SAIFUL KOHAR BIN ABDUL HALIM | 880715-02-5649 | L | S | ENDURACE RACING TEAM | ELITE | E | 005 |
| MOHD ARIF BIN CHE AWANG | 870603-29-5127 | L | M | ENDURACE RACING TEAM | ELITE | E | 006 |
| ZAMZI BIN MOHAMED | 760606-11-5497 | L | S | ENDURACE RACING TEAM | ELITE | E | 007 |
| KHAIRI BIN AMIN | 940817-01-6729 | L | S | ENDURACE RACING TEAM | ELITE | E | 008 |
| UMAR SALLEH | 790923-10-5345 | L | M | LEBAR LEBUR CYCLING TEAM (LLCT) | ELITE | E | 009 |
| SEAN SHAZRIN MAT SHOM | 781020-14-5579 | L | XL | LEBAR LEBUR CYCLING TEAM (LLCT) | ELITE | E | 010 |
| MOHD KHAIRUL NIZAM BIN ISMAIL | 810205-01-5527 | L | M | LEBAR LEBUR CYCLING TEAM (LLCT) | ELITE | E | 011 |
| LIM CHEE WOOI | 830326-08-6303 | L | M | PFRC-PUCHONG | ELITE | E | 012 |
| YEOW BOON TEIK | 780701-02-5041 | L | L | PFRC-PUCHONG | ELITE | E | 013 |
| CHOO YOON KEONG | 711227-02-5677 | L | M | PFRC-PUCHONG | ELITE | E | 014 |
| KAW MAN KONG | 761026-14-6013 | L | XXL | PFRC-PUCHONG | ELITE | E | 015 |
| OOI PANG BOON | 700822-07-5309 | L | M | PFRC-PUCHONG | ELITE | E | 016 |
| AZIZUL AZLI BIN SHAARI | 781104-11-5369 | L | S | SBS GIANT RACING TEAM | ELITE | E | 017 |
| SHAHRIN BIN AMIR | 820905-12-6251 | L | S | SBS GIANT RACING TEAM | ELITE | E | 018 |
| MOHD SHAFARI BIN ABD MALIK | 830809-065451 | L | S | SBS GIANT RACING TEAM | ELITE | E | 019 |
| MOHD HAFIZ BIN ROZLI | 880525-11-5547 | L | S | SBS GIANT RACING TEAM | ELITE | E | 020 |
| MOHD ZULHAFIZ BIN SAIPUDDIN | 940621-11-5547 | L | S | SBS GIANT RACING TEAM | ELITE | E | 021 |
| RAMZUL FAKRI MD SHAINISI | 811029-10-5463 | L | M | SUTAMA CYCLO | ELITE | E | 022 |
| M KHANIZ OMAR | S7538863B | L | M | TWENTY9ER SINGAPORE | ELITE | E | 023 |
| WONG WEI KEN | L | M | XDS FACTORY TEAM | ELITE | E | 024 | |
| HAIRUL | L | M | XDS FACTORY TEAM | ELITE | E | 025 | |
| LAU CZE KUANG | 831103-13-5221 | L | M | INDIVIDU | ELITE | E | 026 |
| MOHD RAHMAN BIN ABD. RAHMAN | 861213-43-5425 | L | M | INDIVIDU | ELITE | E | 027 |
| ONG KIAN LEONG | 750510-14-5211 | L | XXL | INDIVIDU | ELITE | E | 028 |
| PHANG KEAN FEI | 801120-14-5467 | L | M | INDIVIDU | ELITE | E | 029 |
| TENG CHONG LEE | 860904-05-5013 | L | XL | INDIVIDU | ELITE | E | 030 |
| TEOH NEUN ERN | 810511-07-5317 | L | XL | INDIVIDU | ELITE | E | 031 |
| AHMAD SYAKIR BIN ISMAIL | 891121-11-5931 | L | S | AVANTI | ELITE | E | 032 |
| ANUAR BIN MANAN | L | S | CYCLOMOTION | ELITE | E | 033 | |
| KHUZAIRI BIN BAKAR | L | M | CYCLOMOTION | ELITE | E | 034 | |
JUNIOR
| NAME | I/C | L/P | SAIZ | TEAM | CATEGORY | PLATE | |
| JULIAN SABRE | 970524-10-5893 | L | M | AMANIZ CYCLING TEAM | JUNIOR | J | 001 |
| MOHD AMIRUL KHAIR BIN MOHD RAZALI | 980306-01-7507 | L | M | INDIVIDU | JUNIOR | J | 002 |
| MUHAMAD NUR ASYRAF | 980808-08-5289 | L | S | AMANIZ CYCLING TEAM | JUNIOR | J | 003 |
| SYAZWAN AMIR BIN SULAIMAN | 981116-56-5347 | L | S | DARUL EHSAN CYCLING CLUB | JUNIOR | J | 004 |
| ARIF AMIRUDDIN B YAACOB | 970802-10-6657 | L | L | DARUL EHSAN CYCLING CLUB | JUNIOR | J | 005 |
| AHMAD NAHAR B ABD RAHMAN | 980311-10-5755 | L | M | DARUL EHSAN CYCLING CLUB | JUNIOR | J | 006 |
| MUHAMMAD NAQIF B ABD MANAN | 980523-14-5513 | L | S | DARUL EHSAN CYCLING CLUB | JUNIOR | J | 007 |
| RAJA MOHAMED IZWAN B RAJA MOHAMED | 980809-10-5779 | L | L | DARUL EHSAN CYCLING CLUB | JUNIOR | J | 008 |
| MUHAMMAD AMIRUL AIMAN B MOHD NOOR | 991029-05-5313 | L | M | DARUL EHSAN CYCLING CLUB | JUNIOR | J | 009 |
| AFEEQ B MUNSERDIN | 980316-01-6559 | L | XS | DARUL EHSAN CYCLING CLUB | JUNIOR | J | 010 |
| IDHAM B MAZLAH | 991011-10-5255 | L | S | DARUL EHSAN CYCLING CLUB | JUNIOR | J | 011 |
| MUHAMMAD ANIQ HAYKAL KHAIRUZAM | 000513-05-0119 | L | S | DESARIA CYCLIC | JUNIOR | J | 012 |
| SYAM HAKIMIE B. MOHD NOOR HISHAM | 000630-10-0031 | L | XS | DRCT KAJANG | JUNIOR | J | 013 |
| SYAM IZZKHAIR B. MOHD NOOR HISHAM | 050615-10-1461 | L | XS | DRCT KAJANG | JUNIOR | J | 014 |
| MUHAMMAD ZARIF B SHAHARUDDIN | 981216-10-5134 | L | S | DRCT KAJANG | JUNIOR | J | 015 |
| MUHAMMAD ZIQRY BIN MOKTAR DAIDI | 960311-14-6583 | L | M | GEREK BTK | JUNIOR | J | 016 |
| MUHAMMAD ZULHILMI FARIS B AZIZUL | 991010-10-5181 | L | M | KELAB KAYUHAN KUNTAU | JUNIOR | J | 017 |
| MEOR AMIRUL ASRAF B MEOR IDRIS | 970122-10-6573 | L | S | MEOR & SON | JUNIOR | J | 018 |
| MOHD NUR AFZAN B ABD MUTALIB | 960918-01-6291 | L | S | PRB | JUNIOR | J | 019 |
| HAREEZ EFFENDDY B AFFENESDZ EFFENDDY | 990118-01-7197 | L | XS | PRB | JUNIOR | J | 020 |
| MOHD SYAKIR IZAD B ROHIZAT | 991105-01-7299 | L | XS | PRB | JUNIOR | J | 021 |
| ZUL HELMY ZULKARNAEN | 981109-56-5103 | L | S | STRANGEMTB | JUNIOR | J | 022 |
| ADAM HAMIZAN YUSRI | 970325-14-5003 | L | M | SUTAMA CYCLO | JUNIOR | J | 023 |
| MOHD FIRDAUS | L | S | XDS FACTORY TEAM | JUNIOR | J | 024 | |
| MOHD SYAZWAN | L | XS | XDS FACTORY TEAM | JUNIOR | J | 025 | |
| MOHAMAD SYAKIRHILMI | L | XS | XDS FACTORY TEAM | JUNIOR | J | 026 | |
| AFIQ SYAZWAN IBRAHIM | 990908-04-5221 | L | S | INDIVIDU | JUNIOR | J | 027 |
| AZLI NAJMI ZULKEFLI | 981115-10-5445 | L | S | INDIVIDU | JUNIOR | J | 028 |
| GIDEON YONG YU YUAN | 990215-14-5211 | L | M | INDIVIDU | JUNIOR | J | 029 |
| LOH CHEE WAI | 971202-10-6527 | L | M | INDIVIDU | JUNIOR | J | 030 |
| MUHAMAD KHAIRUL ANIQ BIN MOHAMAD GHAZALI | 981226-10-7435 | L | S | INDIVIDU | JUNIOR | J | 031 |
| MUHAMMAD AFIQ BIN AMAT HANIN | 970924-01-6721 | L | L | INDIVIDU | JUNIOR | J | 032 |
| MUHAMMAD AFIQ BIN ZAMRI | 980904-10-5099 | L | S | INDIVIDU | JUNIOR | J | 033 |
| MUHAMMAD HAKIMY B AZMY | 980920-56-5079 | L | S | INDIVIDU | JUNIOR | J | 034 |
| MUHAMMAD MIRZA PUTRA BIN MOHD SUHAIMI | 970613-01-5975 | L | M | INDIVIDU | JUNIOR | J | 035 |
| NGAI CHUN HO | 980226-14-6085 | L | S | INDIVIDU | JUNIOR | J | 036 |
| ZULHAILY ADLI | 980902-56-5075 | L | M | INDIVIDU | JUNIOR | J | 037 |
| MOHD HIJAZ BIN MOHD FUAD | 971104-01-5349 | L | S | SBS GIANT RACING TEAM | JUNIOR | J | 038 |
MEN'S OPEN HEAT 1
| NAME | I/C | L/P | SAIZ | TEAM | CATEGORY | PLATE | |
| DANI NAZLAN | 740606-01-6749 | L | XL | AMANIZ CYCLING TEAM | MEN'S OPEN | M | 001 |
| SAIFUL AHMAD | 770209-01-5399 | L | M | AMANIZ CYCLING TEAM | MEN'S OPEN | M | 002 |
| LIM TEAN HOCK | 801003-14-6057 | L | XL | AVALANCHE | MEN'S OPEN | M | 003 |
| LEONG VOON SAN | 801030-05-5361 | L | XL | AVALANCHE | MEN'S OPEN | M | 004 |
| LEE CHUN HOONG | 800512-05-5255 | L | M | AVALANCHE | MEN'S OPEN | M | 005 |
| LOW CHIN HUE | 800822-05-5429 | L | M | AVALANCHE | MEN'S OPEN | M | 006 |
| ANG KAH CHIN | 800825-05-5379 | L | XL | AVALANCHE | MEN'S OPEN | M | 007 |
| NIK MOHD FARIZ SHAH BIN MOHD SHARIFFUDIN | 791202-14-5325 | L | S | AVANTI | MEN'S OPEN | M | 008 |
| MUHAMAD HAKIMI | 951214-10-6569 | L | M | AMANIZ CYCLING TEAM | MEN'S OPEN | M | 009 |
| AZMIN NGAH IBRAHIM | 751024-05-5573 | L | M | AVANTI | MEN'S OPEN | M | 010 |
| MOHD ZULFADLI B. MOHD FAUZI | 830519-14-5703 | L | L | BESKAL MADU | MEN'S OPEN | M | 011 |
| ABDUL SHUKOR ABDUL JALAL | 720721-14-5409 | L | L | BESKAL MADU | MEN'S OPEN | M | 012 |
| HAZRI SAMSIR | 730107-01-5291 | L | S | BESKAL MADU | MEN'S OPEN | M | 013 |
| MOHD ARIF B. ADNAN | 841104-14-5893 | L | M | BESKAL MADU | MEN'S OPEN | M | 014 |
| HILMY B ISA NURDIN | 770215-03-5149 | L | L | BESKAL MADU | MEN'S OPEN | M | 015 |
| MOHAMED AZWA B HASSHIM | 770630-01-6383 | L | XL | BESKAL MADU | MEN'S OPEN | M | 016 |
| AZNI AZIZAN | 650921-09-5003 | L | L | BESKAL MADU | MEN'S OPEN | M | 017 |
| GERADO A PAUG | XX0553632 | L | L | BESKAL MADU | MEN'S OPEN | M | 018 |
| MOHD AL AMIN | 900602-11-5811 | L | M | BESKAL MADU | MEN'S OPEN | M | 019 |
| NASRIZAM B SUBARI | 740906-10-5233 | L | L | BESKAL MADU | MEN'S OPEN | M | 020 |
| ZAINU ADLI B RATIMAN | 841019-10-5897 | L | S | BESKAL MADU | MEN'S OPEN | M | 021 |
| KAMARUL FAISAL ALI | 841002-10-5997 | L | XXL | BESKAL MADU | MEN'S OPEN | M | 022 |
| MOHD SUFFIAN B MUYUP | 880620-05-5079 | L | S | BESKAL MADU | MEN'S OPEN | M | 023 |
| KAMIL B MOHD HANAPIAH | 730920-01-5999 | L | XXL | BESKAL MADU | MEN'S OPEN | M | 024 |
| AHMAD YUSRI GHAFFAR B ROSLAN | 840319-14-5845 | L | L | BESKAL MADU | MEN'S OPEN | M | 025 |
| ZAMRI BIN ZAINUDIN | 680518-10-6355 | L | M | BESKAL MADU | MEN'S OPEN | M | 026 |
| LIEW CHEE KEONG | 790313-14-5569 | L | S | CRAZY CYCLING TEAM | MEN'S OPEN | M | 027 |
| LEE SWEE CHENG | 790331-14-5669 | L | L | CRAZY CYCLING TEAM | MEN'S OPEN | M | 028 |
| CHEE KIM LEONG | 771011-10-5525 | L | M | CRAZY CYCLING TEAM | MEN'S OPEN | M | 029 |
| ABD RAZAK BIN SULAIMAN | 830731-01-6165 | L | L | CYCLONE CYCLIST | MEN'S OPEN | M | 030 |
| MOHAMAD SHAFIE B MOHD NOOR | 760129-14-5043 | L | L | CYCLONE CYCLIST | MEN'S OPEN | M | 031 |
| MUHAMMAD KHAIRUL ANAS BIN ABDUL RAMAN | 881227-09-5159 | L | M | CYCLONE CYCLIST | MEN'S OPEN | M | 032 |
| AZMI B HAMDAN | 740901-03-5213 | L | L | DESA TASEK MOUNTAIN BIKE CLUB (DTMC) | MEN'S OPEN | M | 033 |
| JASNI B BAHARIN | 790111-04-5287 | L | M | DESA TASEK MOUNTAIN BIKE CLUB (DTMC) | MEN'S OPEN | M | 034 |
| RIZUWAN OTHMAN | 741101-09-5001 | L | M | DESARIA CYCLIC | MEN'S OPEN | M | 035 |
| KAMAL ASYRAF RAMLI | 830512-02-5037 | L | M | DESARIA CYCLIC | MEN'S OPEN | M | 036 |
| MUHAMMAD SANI MOHD NOR | 750426-03-5941 | L | XXL | DESARIA CYCLIC | MEN'S OPEN | M | 037 |
| MOHD AZLI B MOHD BUSARI | 750324-10-5099 | L | XL | DIAMOND HILL MTB | MEN'S OPEN | M | 038 |
| ABDUL HALIM B ZAINAL ABIDIN | 790625-05-5263 | L | L | DIAMOND HILL MTB | MEN'S OPEN | M | 039 |
| AHMAD DANIAL B MA'ARIF | 860415-59-5449 | L | L | DIAMOND HILL MTB | MEN'S OPEN | M | 040 |
| AHMAD FIKRI MOHAMAD | 800401-03-5331 | L | L | DOSH PERLIS CYCLING | MEN'S OPEN | M | 041 |
| MUHAMMAD IZZUDDIN BIN GHAZALI | 880818-11-5401 | L | XXL | DOSH PERLIS CYCLING | MEN'S OPEN | M | 042 |
| MOHD NOOR HISHAM B. MOHAMAD | 740816-05-5121 | L | M | DRCT KAJANG | MEN'S OPEN | M | 043 |
| NORAZLAN B ZAHARI | 840207-06-5151 | L | S | GAATEH CYCLING TEAM (G.C.T) | MEN'S OPEN | M | 044 |
| JEFRI B SAAD | 780916-06-5161 | L | M | GAATEH CYCLING TEAM (G.C.T) | MEN'S OPEN | M | 045 |
| MOHD FAIZAL BIN RAZMI | 840807-03-5039 | L | M | GEREK BTK | MEN'S OPEN | M | 046 |
| WAN MUHAMMAD FAIZ B. WAN AHMAD | 841228-11-5231 | L | M | GEREK BTK | MEN'S OPEN | M | 047 |
| NOOR AZLAN B AB AZIZ | 771202-04-5625 | L | L | HMETRO CYCLING | MEN'S OPEN | M | 048 |
| MOHD EZWAN MOHD JADI | 821010-01-5117 | L | L | HMETRO CYCLING | MEN'S OPEN | M | 049 |
| MOHAMAD ZAMRI ZAKARIA | 850403-06-5329 | L | L | HMETRO CYCLING | MEN'S OPEN | M | 050 |
| NIK MOHD ADZIM | 831105-14-6629 | L | L | HMETRO CYCLING | MEN'S OPEN | M | 051 |
| SYAFIK RAHMAN | 790923-11-5201 | L | L | HMETRO CYCLING | MEN'S OPEN | M | 052 |
| ROZIZOL BIN GHAZALI | 841204-02-5207 | L | S | INVISIBLE CYCLING TEAM | MEN'S OPEN | M | 053 |
| RASHDAN BIN RAHMAN | 781120-04-5301 | L | L | INVISIBLE CYCLING TEAM | MEN'S OPEN | M | 054 |
| MOHD NASRUL BIN AHMAD | 790303-03-5451 | L | S | INVISIBLE CYCLING TEAM | MEN'S OPEN | M | 055 |
| AMIRULZAKI BIN ZULKIFLI | 890128-05-5041 | L | L | JANG OTAI CYCLING CLUB | MEN'S OPEN | M | 056 |
| AMIRULZAID BIN ZULKIFLI | 901102-05-5255 | L | S | JANG OTAI CYCLING CLUB | MEN'S OPEN | M | 057 |
| MUHAMAD NAZIM BIN MOHD KANI | 900502-05-5209 | L | S | JANG OTAI CYCLING CLUB | MEN'S OPEN | M | 058 |
| MUHAMMAD FAIZ BIN ABDUL AZIZ | 890112-14-5915 | L | XL | JANG OTAI CYCLING CLUB | MEN'S OPEN | M | 059 |
| GUTHRIE WOO SHIEN LOONG | 871211-14-5247 | L | XL | KAMPUNG RIDERS | MEN'S OPEN | M | 060 |
| BRIAN WOO SHIEN YANG | 920703-11-5499 | L | L | KAMPUNG RIDERS | MEN'S OPEN | M | 061 |
| HAMIZAL KARIA | 811229-09-5001 | L | L | KELAB BAGINDA CYCLING | MEN'S OPEN | M | 062 |
| MUHAMAD HEDZIR BIN MOHD AZMI | T3012035 | L | M | KELAB BAGINDA CYCLING | MEN'S OPEN | M | 063 |
| AJ@AZIZUL BIN ABDUL RAHMAN | 770806-01-6265 | L | L | KELAB KAYUHAN KUNTAU | MEN'S OPEN | M | 064 |
| MAWARDI HAJI ISMAIL | 850408-02-5641 | L | M | KELAB SSM | MEN'S OPEN | M | 065 |
| MOHD NORADZ HAFIZAD | 830510-14-5051 | L | S | KELAB SSM | MEN'S OPEN | M | 066 |
| MOHAMAD NOR IQMAL TAJUDDIN | 880304-23-5043 | L | L | KEMENSAH RIDER CYCLING CLUB (KRCC) | MEN'S OPEN | M | 067 |
| MUHAMMAD AZWAN ATIB | 830402-01-5575 | L | M | KEMENSAH RIDER CYCLING CLUB (KRCC) | MEN'S OPEN | M | 068 |
| LOKMAN B MD SAAMINGON | 780727-01-5159 | L | M | LABIS CYCLIST | MEN'S OPEN | M | 069 |
| AHMAD SHA'ARANI B AHMAD | 761009-09-5189 | L | L | LABIS CYCLIST | MEN'S OPEN | M | 070 |
| MOHD ZUKRI B TAHIR | 790416-03-5987 | L | M | MAJAPAHEAT CYCLING TEAM | MEN'S OPEN | M | 071 |
| ERMIE HADI B MOHAMED AFFANDI | 770518-14-5080 | L | S | MAJAPAHEAT CYCLING TEAM | MEN'S OPEN | M | 072 |
| ADAM BIN ABU BAKAR | L | XL | MPJBT SKUDAI | MEN'S OPEN | M | 073 | |
| SAIFUL AZNI BIN ADNAN | 730927-01-5609 | L | M | MPJBT SKUDAI | MEN'S OPEN | M | 074 |
| SYAFIRUL BIN SANON | 820502-01-5549 | L | L | MPJBT SKUDAI | MEN'S OPEN | M | 075 |
| SUFFRI BIN ABD NASIR | 720927-01-5247 | L | L | MPJBT SKUDAI | MEN'S OPEN | M | 076 |
| AKMAL BIN HAMDAN | 760708-01-6967 | L | M | MPJBT SKUDAI | MEN'S OPEN | M | 077 |
| MOHD NOHISZUAN SHAH BIN MAT JUSOH | 821031-01-5861 | L | XL | MPJBT SKUDAI | MEN'S OPEN | M | 078 |
| MOHD FAZLI BIN AHMAD | 800709-01-5281 | L | L | MPJBT SKUDAI | MEN'S OPEN | M | 079 |
| A.HALIM BIN HAJI RAMLI | 730411-01-5309 | L | L | MPJBT SKUDAI | MEN'S OPEN | M | 080 |
| NORASUAN BIN PONIJAN | 700824-01-5297 | L | XL | MPJBT SKUDAI | MEN'S OPEN | M | 081 |
| MOHD MAAROF BIN MAJUNID | 800529-01-6201 | L | L | MPJBT SKUDAI | MEN'S OPEN | M | 082 |
| MOHD NOH BIN MUTALIB | 810511-01-6667 | L | XL | MPJBT SKUDAI | MEN'S OPEN | M | 083 |
| NURIL ANUAR BIN RAMLI | L | L | MPJBT SKUDAI | MEN'S OPEN | M | 084 | |
| MOHD FAIZAL BIN JAMAL | 810614-01-6395 | L | L | MTB SEMPUT TEAM | MEN'S OPEN | M | 085 |
| MOHD MAJDI BIN MAHAMAD | 800516-07-5237 | L | L | MTB SEMPUT TEAM | MEN'S OPEN | M | 086 |
| MOHD MOKHTARUDDIN BIN BAIN | 790725-14-5477 | L | XL | MTB SEMPUT TEAM | MEN'S OPEN | M | 087 |
| FAIZUL AMRI BIN MD YUSOF | 731026-11-5447 | L | XL | MTB SEMPUT TEAM | MEN'S OPEN | M | 088 |
| CHEAH RUO FEI | 750820-14-5727 | L | M | PANDA CYCLING | MEN'S OPEN | M | 089 |
| PANG CHEE WAI | 780525-05-5363 | L | M | PANDA CYCLING | MEN'S OPEN | M | 090 |
| SOH CHEN YEE | 781001-01-5525 | L | M | PANDA CYCLING | MEN'S OPEN | M | 091 |
| GOH AI SUNG | 790216-13-5027 | L | XL | PANDA CYCLING | MEN'S OPEN | M | 092 |
| SHAHRIEL HAIZAT | L | M | POLYGON PROJECT TEAM | MEN'S OPEN | M | 093 | |
| SANI DISA | 740405-08-5237 | L | XXXL | PREWEL CYCLUS | MEN'S OPEN | M | 094 |
| SUHAIMI SAAD | 701109-07-5145 | L | M | PREWEL CYCLUS | MEN'S OPEN | M | 095 |
| ROSLI IBRAHIM | 700406-02-5353 | L | XXL | PREWEL CYCLUS | MEN'S OPEN | M | 096 |
| MOHD AZMI ABDUL AZIZ | 731228-05-5171 | L | L | PREWEL CYCLUS | MEN'S OPEN | M | 097 |
| ZAMBRI KHALID | 710712-02-5801 | L | XXXL | PREWEL CYCLUS | MEN'S OPEN | M | 098 |
| AHMAD KAMIL OMAR | 791206-14-5111 | L | M | PREWEL CYCLUS | MEN'S OPEN | M | 099 |
| MOHD NUR HAFIDZ | 810719-08-5557 | L | XL | PREWEL CYCLUS | MEN'S OPEN | M | 100 |
MEN'S OPEN HEAT 2
| NAME | I/C | L/P | SAIZ | TEAM | CATEGORY | PLATE | |
| AHMAD AZIDI EMBONG | 750331-11-5017 | L | XXL | PREWEL CYCLUS | MEN'S OPEN | M | 101 |
| JUNAIDI MOHD RASID | 760207-04-5161 | L | XL | PREWEL CYCLUS | MEN'S OPEN | M | 102 |
| MOHD AZALAN | 740221-06-5515 | L | XXL | PREWEL CYCLUS | MEN'S OPEN | M | 103 |
| MOHD YUSOF AWANG | 710725-11-5021 | L | M | PREWEL CYCLUS | MEN'S OPEN | M | 104 |
| DZULHISHAM | 770130-02-5769 | L | L | RAGAS RIDER | MEN'S OPEN | M | 105 |
| SUHAIMI BIN SUPANGAT | 760111-10-5457 | L | S | SG.BULOH CYCLIST -SBC- | MEN'S OPEN | M | 106 |
| HANIZAN BIN SUPANGAT | 790616-10-5513 | L | M | SG.BULOH CYCLIST -SBC- | MEN'S OPEN | M | 107 |
| SYARIZ MOHAMAD | 801222-14-5425 | L | L | SNAFU | MEN'S OPEN | M | 108 |
| MOHD AZWIRA MOHD AZMI | 781003-10-5807 | L | M | SNAFU | MEN'S OPEN | M | 109 |
| ADI FANSURI SALEH MASHURI | 841024-06-5359 | L | L | SNAFU | MEN'S OPEN | M | 110 |
| NORAZLAN NORDIN | 860731-56-5911 | L | L | SNAFU | MEN'S OPEN | M | 111 |
| SAM TEE | 810216-14-6055 | L | M | SPARTAN | MEN'S OPEN | M | 112 |
| MOHD SHAHRUL SHUHADA | 840512-02-5239 | L | S | SPLINTER CELL PUTRAJAYA MTB | MEN'S OPEN | M | 113 |
| HADAFI BIN ASAARI | 781129-05-5083 | L | L | SPLINTER CELL PUTRAJAYA MTB | MEN'S OPEN | M | 114 |
| AZIZUL AZMI B BASIRAN | 780529-10-5727 | L | M | STRANGEMTB | MEN'S OPEN | M | 115 |
| AZMAZI BIN ABDUL JADIT | 760122-14-5673 | L | S | STRANGEMTB | MEN'S OPEN | M | 116 |
| RUSLI BIN OTHMAN | 750319-02-5291 | L | L | STRANGEMTB | MEN'S OPEN | M | 117 |
| NASRUL HAKIM SHAHARUDIN | 791027-14-5677 | L | L | STRANGEMTB | MEN'S OPEN | M | 118 |
| ZULKARNAEN YAHAYA | 740328-08-6201 | L | L | STRANGEMTB | MEN'S OPEN | M | 119 |
| YUSEFFENDY MD YUSOF | 730904-10-6065 | L | XL | SUTAMA CYCLO | MEN'S OPEN | M | 120 |
| JORAIMI SIMAN | 710923-01-6737 | L | S | SUTAMA CYCLO | MEN'S OPEN | M | 121 |
| ABDUL RAHIM ABD HAMID | 701203-10-5403 | L | L | SUTAMA CYCLO | MEN'S OPEN | M | 122 |
| HIZAM ABDUL HAMID | 760825-07-5499 | L | M | SUTAMA CYCLO | MEN'S OPEN | M | 123 |
| YUSWADI MOHAMAD YUSOFF | 770704-03-6441 | L | M | SUTAMA CYCLO | MEN'S OPEN | M | 124 |
| MOHAMAD ASFAHIZAN ZAKARIA | 830412-02-5618 | L | M | SUTAMA CYCLO | MEN'S OPEN | M | 125 |
| NORSHAM MOHD NOOR | 651120-08-5889 | L | XL | SUTAMA CYCLO | MEN'S OPEN | M | 126 |
| MOHD AZMI B SHARI | 830425-03-5245 | L | M | TAMAR | MEN'S OPEN | M | 127 |
| NURFIRDAUS BIN SULAIMAN | 831130-14-6429 | L | XL | TAWONDAZ RIDERS | MEN'S OPEN | M | 128 |
| AHMAD ZIKRI MOHAMMAD NAWAWI | 831101-08-5283 | L | L | TAWONDAZ RIDERS | MEN'S OPEN | M | 129 |
| AZHAR ISMAIL | 660401-08-6663 | L | XXL | TAWONDAZ RIDERS | MEN'S OPEN | M | 130 |
| RYAN KOPF | 422027522 | L | M | TEAM GH SPEED BIKES-SPECIALIZED MALAYSIA | MEN'S OPEN | M | 131 |
| IAN JOHNSTON | GB 632489 | L | M | TEAM GH SPEED BIKES-SPECIALIZED MALAYSIA | MEN'S OPEN | M | 132 |
| BENI BIN SYAFRI | 791221-61-5011 | L | S | THE DOR | MEN'S OPEN | M | 133 |
| ASMAWI BIN ISMAIL | 830401-06-5831 | L | S | THE DOR | MEN'S OPEN | M | 134 |
| MD SAMSOL BIN JAILAN | 820415-10-5242 | L | M | THE DOR | MEN'S OPEN | M | 135 |
| TAN BENG SUA | 741228-14-5539 | L | L | TIME MACHINE CYCLIST | MEN'S OPEN | M | 136 |
| CHOW CHUN NENG | 790717-14-5741 | L | XL | TIME MACHINE CYCLIST | MEN'S OPEN | M | 137 |
| MOHAMAD ZULSHAFIQ BIN NORDIN | T 375098 | L | S | UPNM MTB | MEN'S OPEN | M | 138 |
| MUHAMMAD ALIF BIN ABDULLAH | T 375115 | L | S | UPNM MTB | MEN'S OPEN | M | 139 |
| IQBAL AQIL BIN FADZLUDIN | T 3013296 | L | S | UPNM MTB | MEN'S OPEN | M | 140 |
| KAMARUL ARIFFIN B ABD RAHMAN | T 375121 | L | S | UPNM MTB | MEN'S OPEN | M | 141 |
| AMIRUL ASYRAF BIN BOKHAIRI | T 3013271 | L | S | UPNM MTB | MEN'S OPEN | M | 142 |
| ABDUL HALIM B ZAINAL | 810509-14-5953 | L | XL | INDIVIDU | MEN'S OPEN | M | 143 |
| AFANDI SURADI | 740929-10-5885 | L | L | INDIVIDU | MEN'S OPEN | M | 144 |
| AHMAD SAIFE BIN SALLEH | 850811-14-5387 | L | S | INDIVIDU | MEN'S OPEN | M | 145 |
| AHMAD USAMAH B ABDUL RAHMAN | 850421-03-5991 | L | S | INDIVIDU | MEN'S OPEN | M | 146 |
| AIZAD RISAFWAN | 860103-06-5457 | L | M | INDIVIDU | MEN'S OPEN | M | 147 |
| ALWIN ABD RAHMAN | 750626-07-5657 | L | M | INDIVIDU | MEN'S OPEN | M | 148 |
| AMITABKHAN MOHD YASSIN | 770731-01-5777 | L | M | INDIVIDU | MEN'S OPEN | M | 149 |
| ASMAZAIDI AHMAD SANUSI | 740307-10-5661 | L | M | INDIVIDU | MEN'S OPEN | M | 150 |
| AZRIL DADLI | 870504-10-5295 | L | S | INDIVIDU | MEN'S OPEN | M | 151 |
| AZROL AMIR OMAR | 750402-09-5077 | L | M | INDIVIDU | MEN'S OPEN | M | 152 |
| DENNIS CHIN | 731023-12-5279 | L | L | INDIVIDU | MEN'S OPEN | M | 153 |
| HAMDAN BIN SHUIB | 740507-10-5885 | L | M | INDIVIDU | MEN'S OPEN | M | 154 |
